Individual Tax Returns

πŸ“Œ Simple Tax Return (No dependents, no additional forms) – Form 1040 | $125

πŸ“Œ Complex Tax Return (No dependents, with additional forms) – Form 1040 |$175

πŸ“Œ Family Tax Return (Dependents and/or additional forms) – Form 1040 | $400

Business & Entity Tax Returns

🏒 Entity Returns (Partnerships, Corporations, Gift, Nonprofit Forms) –1065, 1120S,

960 & 990 |$800

πŸ“‘ Entity Returns with Sch M/L Β  Β  Β  Β  | $1,800

🌎 State Tax Returns | $50

🚫 No Business Activity Tax Return | $100

Add-On Forms & Schedules

πŸ“Œ Itemized Deductions – Schedule A | $100

πŸ“Œ Interest & Ordinary Dividends – Schedule B | $25

πŸ“Œ Business Income/Loss (Sole Proprietor/Single-Member LLC)

  • Under $10,000 in expenses – Schedule C | $50
  • Over $10,000 in expenses – Schedule C | $100

πŸ“Œ Capital Gains & Losses (per item) – Schedule D | $25Β 

πŸ“Œ Sales & Other Dispositions – Form 8949 | $25

πŸ“Œ Supplemental Income & Loss (Rental, Royalties, K-1, REMICs) – Schedule E | $150 each

πŸ“Œ Profit or Loss from Farming – Schedule F | $150

πŸ“Œ Household Employees’ Taxes – Schedule H | $100

πŸ“Œ Depreciation & Amortization – Form 4562 | $25

πŸ“Œ Premium Tax Credit (1095-A Form) – Form 8962 | $50

πŸ“Œ Sale of Home – Worksheet | $50

πŸ“Œ Energy Credits – Form 5996 | $25

πŸ“Œ Partnerships/S Corp/Trusts Income – K-1 | $50

πŸ“Œ Foreign Tax Credit – Form 1116 | $100

πŸ“Œ Foreign Tax Exclusion – Form 2555 | $100

πŸ“Œ Amended Tax Returns (Base price + $100 if originally filed elsewhere) – Form 1040X | $100

πŸ“Œ Application for IRS ITIN – Form W-7 | $100

πŸš€ Rush Processing Fee | $400

Extra Items & Services

πŸ’³ Pay with Refund (Bank Fees) | $59.95

πŸ“Š Tax & Bookkeeping Consultation | $150 per hour

πŸ–‹ Notary Services | $25 per stamp

πŸ“¦ Postage & Delivery Fee | Exact cost + $10

πŸ“„ Additional/Extra Copies | $50 per item

🏒 State Business Returns | $100

πŸ’° State Sales Tax Return | $25 per month

πŸ› State Franchise & Excise Return | $100

🌎 FINCEN Report on Foreign Bank & Financial Accounts (FBAR) | $100

πŸ“ FINCEN Beneficial Ownership Information

  • Registration | $250
  • Exemptions | $100
  • Updates | $100

🏒 Election by Small Business Corporation – Form 2553 | $250

πŸ’³ Installment Agreement (IRS/State) | $100

πŸ”„ Application for Change in Accounting Method – Form 3115 | $350

πŸ•’ Extension for Individuals & Businesses | $100

πŸ“‚ Admin Fee for All In-Person Document Processing | $25

🏒 Business Formation Services | $450

βš–οΈ Tax Representation (Hourly Rate) | $250

 

πŸ”Ή For a specific quote, contact us via email or phone.

πŸ”Ή Any item not listed is included in the base price. *Some exclusions apply.

πŸ”Ή Prices are subject to change only once every 30 days per IRS guidelines.